Donation List




Sr.No Name Date Donation Type Member Receipt No. Amount
1. YATENDRA UPADHYAY 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11184 5100.00
2. khush varshney 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11273 5100.00
3. vakil sahav 31.10.2026 देव दीपावली महोत्सव 2026 Munendra yadav 11179 3100.00
4. janmejay dwivedi 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11251 3100.00
5. yash sharma 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11163 2100.00
6. naresh sharma 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11173 2100.00
7. ARVIND JAIN 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11187 2100.00
8. T D carpureshan 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11202 2100.00
9. nabh 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11226 2100.00
10. jai shree ram 21.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11289 2100.00
11. jai shree ram 21.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11290 2100.00
12. vishal varshney 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11190 1250.00
13. vishal 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11258 1101.00
14. mahesh kumar 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11145 1100.00
15. magendar singh 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11154 1100.00
16. NIKHIL MATHUR 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11158 1100.00
17. mahesh chandr agrwal 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11160 1100.00
18. sanju baba 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11161 1100.00
19. jaipal sing 31.10.2026 देव दीपावली महोत्सव 2026 Mohit gupta 11171 1100.00
20. shobhit agrawal 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11172 1100.00
21. RAMAN GHRH UDHOGE 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11188 1100.00
22. shashank 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11205 1100.00
23. mukesh kumar 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11210 1100.00
24. durgesh kalpana 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11224 1100.00
25. ivaan 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11225 1100.00
26. anurag 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11227 1100.00
27. gyanedr kumar singh 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11228 1100.00
28. sonu goler 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11229 1100.00
29. shankul 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11233 1100.00
30. satish chandra verma 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11243 1100.00
31. kashika chavra 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11244 1100.00
32. jai shree ram 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11248 1100.00
33. gavendra pratap singh 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11262 1100.00
34. jai shree ram 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11266 1100.00
35. ved praksha avarti 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11267 1100.00
36. dev arora 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11275 1100.00
37. pankaj 21.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11280 1100.00
38. prashang vashisth 21.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11286 1100.00
39. keshav jadhone 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11183 1000.00
40. prem pal saxsena 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11259 1000.00
41. PRAGUD VARSHNEY 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11159 551.00
42. neeraj 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11247 510.00
43. dony 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11255 510.00
44. himanshu sharma 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11245 505.00
45. NEERAJE 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11149 501.00
46. TARUN VARSHNEY 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11168 501.00
47. mayank mishra 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11175 501.00
48. PAVAN GUPTA 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11185 501.00
49. AKASH SINGH 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11186 501.00
50. shravan sharma 03.11.2026 देव दीपावली महोत्सव 2026 Mohit gupta 11192 501.00
51. JAI SHRI RAM 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11206 501.00
52. Anil mohan sharma 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11261 501.00
53. yashi mishra 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11136 500.00
54. hemang mishra 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11137 500.00
55. ashok kumar johari 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11138 500.00
56. ratnesh upadhyay 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11139 500.00
57. manyata 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11140 500.00
58. dushyant 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11141 500.00
59. vishnu kumar gupta 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11142 500.00
60. kanhaiya lal gupta 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11143 500.00
61. jay shri ram 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11144 500.00
62. raj kumarr 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11146 500.00
63. neetan shsrma 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11147 500.00
64. KARAN SHARMA 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11148 500.00
65. DAKSH 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11150 500.00
66. JAI SHRI RAM 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11151 500.00
67. LALIT AGRAWAL 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11152 500.00
68. shiv raj singh 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11153 500.00
69. LOMESH 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11155 500.00
70. SANDEEP SABHRUPE 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11156 500.00
71. PARSANT RAJ 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11157 500.00
72. puneet chavrda 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11162 500.00
73. jai shree ram 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11164 500.00
74. janvi 27.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11165 500.00
75. jay shri ram 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11166 500.00
76. SUBASH 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11167 500.00
77. dishant 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11169 500.00
78. gaurav 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11170 500.00
79. sanjay sharma 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11174 500.00
80. jay shri ram 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11176 500.00
81. harsh pratap 31.10.2026 देव दीपावली महोत्सव 2026 rajendra tomar 11177 500.00
82. athrav pratap singh 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11178 500.00
83. sanjay verma 31.10.2026 देव दीपावली महोत्सव 2026 mandir counter 11180 500.00
84. SANJAY VASHISTH 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11181 500.00
85. naveen gupta 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11182 500.00
86. amit agrawal 03.11.2026 देव दीपावली महोत्सव 2026 Mohit gupta 11191 500.00
87. bhuvnesh 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11193 500.00
88. himanshu 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11194 500.00
89. jai shree ram 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11195 500.00
90. viyansh 03.11.2026 देव दीपावली महोत्सव 2026 Mohit gupta 11196 500.00
91. amrish gupta 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11197 500.00
92. naresh chandr varshney 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11198 500.00
93. ranjana singh 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11200 500.00
94. sudhanshu tiwari 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11201 500.00
95. vipin gupta 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11203 500.00
96. janvi gupta 03.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11204 500.00
97. nikhil gupta 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11208 500.00
98. dinesh sharma 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11209 500.00
99. jai shree ram 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11211 500.00
100. ashvani kumar singh 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11212 500.00
101. khagul varshney 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11213 500.00
102. pratham 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11214 500.00
103. mayank sharma 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11215 500.00
104. sudhir kumar varshney 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11216 500.00
105. sidharth singhal 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11217 500.00
106. JAI SHRI RAM 07.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11218 500.00
107. shyam babu 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11220 500.00
108. rajesh 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11221 500.00
109. rashi computers 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11222 500.00
110. jai shree ram 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11223 500.00
111. siya varshney 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11230 500.00
112. nikhil 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11231 500.00
113. mayank agrawal 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11232 500.00
114. shashank bhat 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11234 500.00
115. Hardik gupta 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11235 500.00
116. dr anuj govind 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11236 500.00
117. jai shree ram 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11237 500.00
118. neeraj gupta 10.11.2026 देव दीपावली महोत्सव 2026 Mohit gupta 11238 500.00
119. neeraj varshney 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11239 500.00
120. rahul singh 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11240 500.00
121. jitendar kumar 10.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11241 500.00
122. amit sharma 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11242 500.00
123. krishna 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11246 500.00
124. yash agrawal 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11249 500.00
125. vipin kumar gupta 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11250 500.00
126. vinod sharma 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11254 500.00
127. satendra kumar garg 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11256 500.00
128. love bansal 14.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11257 500.00
129. ivaan 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11260 500.00
130. banvari laal 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11263 500.00
131. harsh kapur 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11264 500.00
132. harsh kapur 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11265 500.00
133. rajeev kumar gupta 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11268 500.00
134. abhay sharma 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11269 500.00
135. pramod kumar 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11270 500.00
136. janvi 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11271 500.00
137. deepak 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11272 500.00
138. shivam 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11274 500.00
139. mohit saksena 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11276 500.00
140. aniket mittal 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11277 500.00
141. aniket mittal 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11278 500.00
142. manish 17.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11279 500.00
143. jai shri ram 21.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11281 500.00
144. jai shri ram 21.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11282 500.00
145. priti varshney 21.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11283 500.00
146. vimal kumar 21.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11284 500.00
147. basu sharma 21.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11285 500.00
148. shiv shanker sharma 21.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11287 500.00
149. jay shri ram 21.11.2026 देव दीपावली महोत्सव 2026 mandir counter 11288 500.00

Total Donation : ₹ 117535.00