Donation List
| Sr.No | Name | Date | Donation Type | Member | Receipt No. | Amount |
|---|---|---|---|---|---|---|
| 1. | vakil sahav | 31.10.2026 | देव दीपावली महोत्सव 2026 | Munendra yadav | 11179 | 3100.00 |
| 2. | yash sharma | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11163 | 2100.00 |
| 3. | naresh sharma | 31.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11173 | 2100.00 |
| 4. | mahesh kumar | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11145 | 1100.00 |
| 5. | magendar singh | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11154 | 1100.00 |
| 6. | NIKHIL MATHUR | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11158 | 1100.00 |
| 7. | mahesh chandr agrwal | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11160 | 1100.00 |
| 8. | sanju baba | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11161 | 1100.00 |
| 9. | jaipal sing | 31.10.2026 | देव दीपावली महोत्सव 2026 | Mohit gupta | 11171 | 1100.00 |
| 10. | shobhit agrawal | 31.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11172 | 1100.00 |
| 11. | PRAGUD VARSHNEY | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11159 | 551.00 |
| 12. | NEERAJE | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11149 | 501.00 |
| 13. | TARUN VARSHNEY | 31.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11168 | 501.00 |
| 14. | mayank mishra | 31.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11175 | 501.00 |
| 15. | yashi mishra | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11136 | 500.00 |
| 16. | hemang mishra | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11137 | 500.00 |
| 17. | ashok kumar johari | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11138 | 500.00 |
| 18. | ratnesh upadhyay | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11139 | 500.00 |
| 19. | manyata | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11140 | 500.00 |
| 20. | dushyant | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11141 | 500.00 |
| 21. | vishnu kumar gupta | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11142 | 500.00 |
| 22. | kanhaiya lal gupta | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11143 | 500.00 |
| 23. | jay shri ram | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11144 | 500.00 |
| 24. | raj kumarr | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11146 | 500.00 |
| 25. | neetan shsrma | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11147 | 500.00 |
| 26. | KARAN SHARMA | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11148 | 500.00 |
| 27. | DAKSH | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11150 | 500.00 |
| 28. | JAI SHRI RAM | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11151 | 500.00 |
| 29. | LALIT AGRAWAL | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11152 | 500.00 |
| 30. | shiv raj singh | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11153 | 500.00 |
| 31. | LOMESH | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11155 | 500.00 |
| 32. | SANDEEP SABHRUPE | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11156 | 500.00 |
| 33. | PARSANT RAJ | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11157 | 500.00 |
| 34. | puneet chavrda | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11162 | 500.00 |
| 35. | jai shree ram | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11164 | 500.00 |
| 36. | janvi | 27.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11165 | 500.00 |
| 37. | jay shri ram | 31.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11166 | 500.00 |
| 38. | SUBASH | 31.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11167 | 500.00 |
| 39. | dishant | 31.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11169 | 500.00 |
| 40. | gaurav | 31.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11170 | 500.00 |
| 41. | sanjay sharma | 31.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11174 | 500.00 |
| 42. | jay shri ram | 31.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11176 | 500.00 |
| 43. | harsh pratap | 31.10.2026 | देव दीपावली महोत्सव 2026 | rajendra tomar | 11177 | 500.00 |
| 44. | athrav pratap singh | 31.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11178 | 500.00 |
| 45. | sanjay verma | 31.10.2026 | देव दीपावली महोत्सव 2026 | mandir counter | 11180 | 500.00 |

